The Women's Top Twenty Five
By The Associated Press
The top 25 teams in the The Associated Press' women's college basketball poll, with first-place votes in parentheses, records through Feb. 12, total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking:
Record Pts Prv
1. Baylor (40) 25-0 1,000 1
2. UConn 23-2 950 3
3. Stanford 22-1 905 4
4. Notre Dame 24-2 894 2
5. Duke 21-3 827 5
6. Miami 22-3 816 6
7. Kentucky 21-3 758 7
8. Maryland 21-4 707 8
9. Ohio St. 22-3 655 10
10. Delaware 22-1 644 12
11. Green Bay 21-1 523 9
12. Penn St. 20-5 483 18
13. Tennessee 17-7 462 11
14. Texas A&M 17-6 441 15
15. Georgetown 19-6 418 14
16. Nebraska 19-4 393 13
17. Purdue 19-6 378 16
18. Georgia 19-6 341 21
19. Louisville 18-7 272 20
20. Georgia Tech 18-7 182 22
21. Rutgers 17-7 181 17
22. St. Bonaventure 24-2 176 25
23. BYU 22-4 106 —
24. DePaul 19-7 101 —
25. South Carolina 19-6 72 24
Others receiving votes: Gonzaga 64, West Virginia 60, Arkansas 50, St. John's 24, Oklahoma 23, UTEP 17, Princeton 16, Fresno St. 15, North Carolina 15, California 10, Florida Gulf Coast 10, Vanderbilt 6, Middle Tennessee 4, Kansas St. 1.