AP Pro32-Power Rankings
The Associated Press Pro32 NFL Power Rankings, as voted by a 12-member panel, with first-place votes in parentheses, records through Dec. 4, total points based on 32 points for a first-place vote through one point for a 32nd-place vote, and previous ranking:
W L T Pts Pvs
1. Houston Texans (8) 11 1 0 376 1
2. Atlanta Falcons (1) 11 1 0 364 3
2. New England Patriots (3) 9 3 0 364 4
4. Denver Broncos 9 3 0 354 5
5. San Francisco 49ers 8 3 1 337 2
6. Baltimore Ravens 9 3 0 319 6
7. Green Bay Packers 8 4 0 305 9
8. New York Giants 7 5 0 287 7
9. Chicago Bears 8 4 0 277 8
10. Indianapolis Colts 8 4 0 273 10
11. Pittsburgh Steelers 7 5 0 268 14
12. Seattle Seahawks 7 5 0 265 13
13. Cincinnati Bengals 7 5 0 260 11
14. Washington Redskins 6 6 0 231 16
15. Tampa Bay Buccaneers 6 6 0 213 12
16. Dallas Cowboys 6 6 0 204 18
17. New Orleans Saints 5 7 0 188 15
18. Minnesota Vikings 6 6 0 184 17
19. St. Louis Rams 5 6 1 164 22
20. Miami Dolphins 5 7 0 150 19
21. Buffalo Bills 5 7 0 136 23
22. Detroit Lions 4 8 0 134 20
23. New York Jets 5 7 0 115 24
24. San Diego Chargers 4 8 0 114 21
25. Cleveland Browns 4 8 0 112 25
26. Tennessee Titans 4 8 0 76 27
27. Carolina Panthers 3 9 0 71 26
28. Arizona Cardinals 4 8 0 64 28
29. Philadelphia Eagles 3 9 0 52 29
30. Kansas City Chiefs 2 10 0 30 32
31. Oakland Raiders 3 9 0 25 31
32. Jacksonville Jaguars 2 10 0 24 30
VOTING PANEL
Chris Berman, ESPN
Clifton Brown, Sporting News
Cris Collinsworth, NBC Sports
Rich Gannon, CBS Sports/SiriusXM NFL Radio
Bob Glauber, Newsday
Rick Gosselin, Dallas Morning News
Clark Judge, CBSSports.com
Ira Kaufman, Tampa Tribune
Pat Kirwan, SiriusXM NFL Radio/CBSSports.com
John Lynch, Fox Sports
Alex Marvez, Foxsports.com
Dan Pompei, Chicago Tribune